QName problems

I’m using camunda 7 on my machine, I’ve been working with the application for a while now and suddenly I have this kind of errors:

"ENGINE-09005 Could not parse BPMN process. Errors: 
* s4s-att-invalid-value: Invalid attribute value for 'type' in element 'attribute'. Recorded reason: cvc-datatype-valid.1.2.1: 'xsd:QName' is not a valid value for 'QName'. | resource other_project.bpmn | line 1385 | column 73
* s4s-att-invalid-value: Invalid attribute value for 'type' in element 'attribute'. Recorded reason: cvc-datatype-valid.1.2.1: 'xsd:string' is not a valid value for 'QName'. | resource other_project.bpmn | line 1394 | column 51
* s4s-att-invalid-value: Invalid attribute value for 'type' in element 'attribute'. Recorded reason: cvc-datatype-valid.1.2.1: 'xsd:QName' is not a valid value for 'QName'. | resource other_project.bpmn | line 1395 | column 58
* s4s-att-invalid-value: Invalid attribute value for 'base' in element 'extension'. Recorded reason: cvc-datatype-valid.1.2.1: 'di:Diagram' is not a valid value for 'QName'. | resource other_project.bpmn | line 16 | column 37
* s4s-att-must-appear: Attribute 'base' must appear in element 'extension'. | resource other_project.bpmn | line 16 | column 37
* s4s-att-invalid-value: Invalid attribute value for 'base' in element 'extension'. Recorded reason: cvc-datatype-valid.1.2.1: 'di:Plane' is not a valid value for 'QName'. | resource other_project.bpmn | line 27 | column 35
* s4s-att-must-appear: Attribute 'base' must appear in element 'extension'. | resource other_project.bpmn | line 27 | column 35
* s4s-att-invalid-value: Invalid attribute value for 'base' in element 'extension'. Recorded reason: cvc-datatype-valid.1.2.1: 'di:Style' is not a valid value for 'QName'. | resource other_project.bpmn | line 74 | column 35
* s4s-att-must-appear: Attribute 'base' must appear in element 'extension'. | resource other_project.bpmn | line 74 | column 35
* s4s-att-invalid-value: Invalid attribute value for 'type' in element 'attribute'. Recorded reason: cvc-datatype-valid.1.2.1: 'xsd:QName' is not a valid value for 'QName'. | resource other_project.bpmn | line 53 | column 58
* s4s-att-invalid-value: Invalid attribute value for 'type' in element 'attribute'. Recorded reason: cvc-datatype-valid.1.2.1: 'xsd:boolean' is not a valid value for 'QName'. | resource other_project.bpmn | line 54 | column 61"

System information:

  • Bpmn Run 7.19
  • Windows OS

How to replicate it?

  • I am using the Rest API and consume the /deployment/create service. I’m sending this:
{
  "deployment-name": "test",
  "deploy-changed-only": false,
  "enable-duplicate-filtering": false,
  "data": {files} 
}

This is the diagram that I am trying to display

other_project.bpmn (3.8 KB)

Why did this start to happen and how can I fix it?